![]() |
||
Phase 1 - SOLD OUT
|
| Unit Number | Sale Price | Floor Plan |
| 1 | SOLD | A |
| 2 | $625,900 | B |
| 3 | $599,900 | C |
| 4 | $599,900 | C-r |
| 5 | $599,900 | C |
| 6 | $599,900 | C-r |
| 7 | $625,900 | B-r |
| 8 | $619,900 | A-r |
| 9 | $619,900 | A |
| 10 | $625,900 | B |
| 11 | SOLD | A-r |
Preconstruction Prices include GST.
February 21, 2008. Prices are Subject to change
without notice.